RANGO | EQUIPO | RANGO PV | |
---|---|---|---|
1
|
![]() |
Auburn (20-1) |
1 |
2
|
![]() |
Gonzaga (17-2) |
2 |
3
|
![]() |
UCLA (16-2) |
7 |
4
|
![]() |
Purdue (18-3) |
6 |
5
|
![]() |
Kentucky (17-4) |
12 |
6
|
![]() |
Houston (18-2) |
7 |
7
|
![]() |
Arizona (17-2) |
3 |
8
|
![]() |
Baylor (18-3) |
4 |
9
|
![]() |
Duke (17-3) |
9 |
10
|
![]() |
Kansas (17-3) |
5 |
11
|
![]() |
Wisconsin (17-3) |
11 |
12
|
![]() |
Villanova (16-5) |
14 |
13
|
![]() |
Michigan State (16-4) |
10 |
14
|
![]() |
Texas Tech (16-5) |
13 |
15
|
![]() |
Providence (18-2) |
17 |
16
|
![]() |
Ohio State (13-5) |
16 |
17
|
![]() |
Connecticut (15-4) |
20 |
18
|
![]() |
Illinois (15-5) |
24 |
19
|
![]() |
USC (18-3) |
15 |
20
|
![]() |
Iowa State (16-5) |
23 |
21
|
![]() |
Xavier (15-5) |
21 |
22
|
![]() |
Tennessee (14-6) |
18 |
23
|
![]() |
Texas (16-5) |
|
24
|
![]() |
Marquette (15-7) |
22 |
25
|
![]() |
LSU (16-5) |
19 |
FECHA | CARRERA / PISTA | RED | HORA DE INICIO (ET) |
---|---|---|---|
Sunday, April 3 | Richmond | FOX | 3:30 p.m. |
Saturday, April 9 | Martinsville | FS1 | 7:30 p.m. |
Sunday, April 17 | Bristol Dirt | FOX | 7:00 p.m. |
Sunday, April 24 | Talladega | FOX | 3:00 p.m. |
Sunday, May 1 | Dover | FS1 | 3:00 p.m. |
Sunday, May 8 | Darlington | FS1 | 3:30 p.m. |
Sunday, May 15 | Kansas | FS1 | 3:00 p.m. |
Sunday, May 22 | NASCAR All-Star Race (Texas) | FS1 | 8:00 p.m. |
Sunday, May 29 | Charlotte | FOX | 6:00 p.m. |
Sunday, June 5 | World Wide Technology Raceway | FS1 | 3:30 p.m. |
Sunday, June 12 | Sonoma | FS1 | 4:00 p.m. |
FECHA | CARRERA / PISTA | RED | HORA DE INICIO (ET) |
---|---|---|---|
Saturday, April 2 | Richmond | FS1 | 1:30 p.m. |
Friday, April 8 | Martinsville | FS1 | 7:30 p.m. |
Saturday, April 23 | Talladega | FOX | 4:00 p.m. |
Saturday, April 30 | Dover | FS1 | 1:30 p.m. |
Saturday, May 7 | Darlington | FS1 | 1:30 p.m. |
Saturday, May 21 | Texas | FS1 | 1:30 p.m. |
Saturday, May 28 | Charlotte | FS1 | 1:00 p.m. |
Saturday, June 4 | Portland | FS1 | 4:30 p.m. |
FECHA | CARRERA / PISTA | RED | HORA DE INICIO (ET) |
---|---|---|---|
Thursday, April 7 | Martinsville | FS1 | 8:00 p.m. |
Saturday, April 16 | Bristol Dirt | FS1 | 8:00 p.m |
Friday, May 6 | Darlington | FS1 | 7:30 p.m. |
Saturday, May 14 | Kansas | FS1 | 8:00 p.m. |
Friday, May 20 | Texas | FS1 | 8:30 p.m. |
Friday, May 27 | Charlotte | FS1 | 8:30 p.m. |
Saturday, June 4 | World Wide Technology Raceway | FS1 | 1:30 p.m. |
Saturday, June 11 | Sonoma | FS1 | 7:30 p.m. |
Saturday, June 18 | Knoxville | FS1 | 9:00 p.m. |
Friday, June 24 | Nashville Superspeedway | FS1 | 8:00 p.m. |
Saturday, July 9 | Mid-Ohio | FS1 | 1:30 p.m. |
Saturday, July 23 | Pocono | FS1 | Noon |
Friday, July 29 | Lucas Oil Raceway at Indianapolis | FS1 | 9:00 p.m. |
Saturday, August 13 | Richmond | FS1 | 8:00 p.m. |
Friday, September 9 | Kansas | FS1 | 7:30 p.m. |
Thursday, September 15 | Bristol | FS1 | 9:00 p.m. |
Saturday, October 1 | Talladega | FS1 | 12:30 p.m. |
Saturday, October 22 | Homestead-Miami | FS1 | 1:00 p.m. |
Friday, November 4 | Phoenix | FS1 | 8:00 p.m. |
Vidgo hace del streaming algo sencillo.
OBTENGA LA MEJOR EXPERIENCIA DE STREAMING DE TV EN VIVO AHORA
EMPEZAR